<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time management Archives - DigiCentre | University of Wales Trinity Saint David</title>
	<atom:link href="https://digitalskills.uwtsd.ac.uk/category/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalskills.uwtsd.ac.uk/category/time-management/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 14:06:20 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://digitalskills.uwtsd.ac.uk/wp-content/uploads/2024/12/favicon-32x32-1.png</url>
	<title>Time management Archives - DigiCentre | University of Wales Trinity Saint David</title>
	<link>https://digitalskills.uwtsd.ac.uk/category/time-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>521 &#8211; Add a OneNote Notebook in Microsoft Teams</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/add-a-onenote-notebook-in-microsoft-teams/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 14:06:20 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4635</guid>

					<description><![CDATA[<p>Learn how to integrate with Teams enabling real-time syncing, keep everything in one place for all team members by using sections and pages, managing plans and for brainstorming ideas.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/add-a-onenote-notebook-in-microsoft-teams/">521 &#8211; Add a OneNote Notebook in Microsoft Teams</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn how to integrate with Teams enabling real-time syncing, keep everything in one place for all team members by using sections and pages, managing plans and for brainstorming ideas.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/add-a-onenote-notebook-in-microsoft-teams/">521 &#8211; Add a OneNote Notebook in Microsoft Teams</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>493 &#8211; Using Microsoft Bookings to Manage Appointments</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/using-microsoft-bookings-to-manage-appointments/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 14:13:48 +0000</pubDate>
				<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Staff Development Programme]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4340</guid>

					<description><![CDATA[<p>Make it easy for students &#38; colleagues to book time with you via Microsoft Bookings. Learn how to create and customise a Bookings page for yourself or your team. Understand how Bookings works with Outlook, and how to manage your availability to ensure Bookings works best for you.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/using-microsoft-bookings-to-manage-appointments/">493 &#8211; Using Microsoft Bookings to Manage Appointments</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Make it easy for students &amp; colleagues to book time with you via Microsoft Bookings. Learn how to create and customise a Bookings page for yourself or your team. Understand how Bookings works with Outlook, and how to manage your availability to ensure Bookings works best for you.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/using-microsoft-bookings-to-manage-appointments/">493 &#8211; Using Microsoft Bookings to Manage Appointments</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>345 &#8211; Productivity tips: Using technology</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/productivity-tips-using-technology/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Thu, 18 Sep 2025 08:11:04 +0000</pubDate>
				<category><![CDATA[Project planning]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4210</guid>

					<description><![CDATA[<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/productivity-tips-using-technology/">345 &#8211; Productivity tips: Using technology</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/productivity-tips-using-technology/">345 &#8211; Productivity tips: Using technology</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>328 &#8211; mConnect app and Celcat Calendar overview</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/mconnect-app-and-celcat-calendar-overview/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 08:54:51 +0000</pubDate>
				<category><![CDATA[Celcat]]></category>
		<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4202</guid>

					<description><![CDATA[<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/mconnect-app-and-celcat-calendar-overview/">328 &#8211; mConnect app and Celcat Calendar overview</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/mconnect-app-and-celcat-calendar-overview/">328 &#8211; mConnect app and Celcat Calendar overview</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>108 &#8211; Getting Started With Microsoft Planner</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/getting-started-with-microsoft-planner/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Fri, 01 Aug 2025 17:08:18 +0000</pubDate>
				<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4188</guid>

					<description><![CDATA[<p>With Microsoft Planner you and your team can to create plans, assign tasks, chat about tasks, and see charts of your team&#8217;s progress.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/getting-started-with-microsoft-planner/">108 &#8211; Getting Started With Microsoft Planner</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>With Microsoft Planner you and your team can to create plans, assign tasks, chat about tasks, and see charts of your team&#8217;s progress.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/getting-started-with-microsoft-planner/">108 &#8211; Getting Started With Microsoft Planner</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>403 Celcat – Student engagement reporting</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/403-celcat-student-engagement-reporting/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 17:01:26 +0000</pubDate>
				<category><![CDATA[Celcat]]></category>
		<category><![CDATA[Project planning]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">http://192.168.181.16:1234/?post_type=resource&#038;p=2948</guid>

					<description><![CDATA[<p>In this short video the Registry team will show you how to use the student engagement reporting feature in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/403-celcat-student-engagement-reporting/">403 Celcat – Student engagement reporting</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In this short video the Registry team will show you how to use the student engagement reporting feature in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/403-celcat-student-engagement-reporting/">403 Celcat – Student engagement reporting</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>402 Celcat – Marking a register</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/402-celcat-marking-a-register/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 16:48:16 +0000</pubDate>
				<category><![CDATA[Celcat]]></category>
		<category><![CDATA[Project planning]]></category>
		<category><![CDATA[Time management]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">http://192.168.181.16:1234/?post_type=resource&#038;p=2942</guid>

					<description><![CDATA[<p>In this short video the Registry team will show you how to mark a register in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/402-celcat-marking-a-register/">402 Celcat – Marking a register</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In this short video the Registry team will show you how to mark a register in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/402-celcat-marking-a-register/">402 Celcat – Marking a register</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>401 Celcat – Creating an attendance report</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/401-celcat-creating-an-attendance-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 16:38:51 +0000</pubDate>
				<category><![CDATA[Celcat]]></category>
		<category><![CDATA[Project planning]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">http://192.168.181.16:1234/?post_type=resource&#038;p=2936</guid>

					<description><![CDATA[<p>In this short video, the Registry team will show you how to create an attendance report in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/401-celcat-creating-an-attendance-report/">401 Celcat – Creating an attendance report</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In this short video, the Registry team will show you how to create an attendance report in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/401-celcat-creating-an-attendance-report/">401 Celcat – Creating an attendance report</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>400 Celcat – Building a register</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/400-celcat-building-a-register/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 16:29:06 +0000</pubDate>
				<category><![CDATA[Celcat]]></category>
		<category><![CDATA[Project planning]]></category>
		<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">http://192.168.181.16:1234/?post_type=resource&#038;p=2924</guid>

					<description><![CDATA[<p>In this short video the Registry team will show you how to build a register in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/400-celcat-building-a-register/">400 Celcat – Building a register</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>In this short video the Registry team will show you how to build a register in Celcat.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/400-celcat-building-a-register/">400 Celcat – Building a register</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>320 How to use your Celcat Calendar</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/320-how-to-use-your-celcat-calendar/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Nov 2024 15:29:07 +0000</pubDate>
				<category><![CDATA[Time management]]></category>
		<guid isPermaLink="false">http://192.168.181.16:1234/?post_type=resource&#038;p=2912</guid>

					<description><![CDATA[<p>This guide shows you how to access and use your Celcat calendar</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/320-how-to-use-your-celcat-calendar/">320 How to use your Celcat Calendar</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This guide shows you how to access and use your Celcat calendar</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/320-how-to-use-your-celcat-calendar/">320 How to use your Celcat Calendar</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
