<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staff Induction Archives - DigiCentre | University of Wales Trinity Saint David</title>
	<atom:link href="https://digitalskills.uwtsd.ac.uk/tag/staff-induction/feed/" rel="self" type="application/rss+xml" />
	<link>https://digitalskills.uwtsd.ac.uk/tag/staff-induction/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Apr 2026 14:35:05 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://digitalskills.uwtsd.ac.uk/wp-content/uploads/2024/12/favicon-32x32-1.png</url>
	<title>Staff Induction Archives - DigiCentre | University of Wales Trinity Saint David</title>
	<link>https://digitalskills.uwtsd.ac.uk/tag/staff-induction/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>524 &#8211; Making the most of Library Resources</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/making-the-most-of-library-resources/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 14:35:05 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Study skills]]></category>
		<category><![CDATA[Staff Development Programme]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4645</guid>

					<description><![CDATA[<p>Discover the latest developments from your Library team in this workshop designed for academic and professional services staff. We’ll introduce new digital resources, tools, and services that support teaching, learning, and research across disciplines. From enhanced online platforms and subject-specific databases to innovative tools, such as the AI Research Assistant. This session will showcase how [&#8230;]</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/making-the-most-of-library-resources/">524 &#8211; Making the most of Library Resources</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Discover the latest developments from your Library team in this workshop designed for academic and professional services staff. We’ll introduce new digital resources, tools, and services that support teaching, learning, and research across disciplines. From enhanced online platforms and subject-specific databases to innovative tools, such as the AI Research Assistant. This session will showcase how the Library is evolving to meet the needs of our academic community. Come along to explore what’s new, ask questions, and find out how we can support your work more effectively.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/making-the-most-of-library-resources/">524 &#8211; Making the most of Library Resources</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>523 &#8211; Unlocking the Power of Online Resource Lists: Enhancing Student Engagement and Academic Success</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/unlocking-the-power-of-online-resource-lists-enhancing-student-engagement-and-academic-success/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 14:23:27 +0000</pubDate>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Study skills]]></category>
		<category><![CDATA[Staff Development Programme]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4640</guid>

					<description><![CDATA[<p>Join us for an insightful session exploring the evolving role of Online Resource Lists (ORLs) at UWTSD. We&#8217;ll delve into how these dynamic tools support inclusive learning, streamline resource access, foster deeper engagement with academic content as well as discuss examples of best practice. Whether you&#8217;re new to online resource lists or looking to enhance [&#8230;]</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/unlocking-the-power-of-online-resource-lists-enhancing-student-engagement-and-academic-success/">523 &#8211; Unlocking the Power of Online Resource Lists: Enhancing Student Engagement and Academic Success</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Join us for an insightful session exploring the evolving role of Online Resource Lists (ORLs) at UWTSD. We&#8217;ll delve into how these dynamic tools support inclusive learning, streamline resource access, foster deeper engagement with academic content as well as discuss examples of best practice. Whether you&#8217;re new to online resource lists or looking to enhance your current approach, this session offers practical takeaways and inspiration for making the most of this essential resource.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/unlocking-the-power-of-online-resource-lists-enhancing-student-engagement-and-academic-success/">523 &#8211; Unlocking the Power of Online Resource Lists: Enhancing Student Engagement and Academic Success</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>519 &#8211; How academic staff can utilise the Jisc Discovery tool with their students</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/how-academic-staff-can-utilise-the-jisc-discovery-tool-with-their-students/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Tue, 13 Jan 2026 10:11:10 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Technology Enhanced Learning tools]]></category>
		<category><![CDATA[Jisc Discovery Tool]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4503</guid>

					<description><![CDATA[<p>This video demonstrates how academic staff can utilise the Jisc Discovery Tool with their students. It illustrates how students can develop their aptitude throughout the pocess and looks at identifying gaps in their learning to further improve their digital skills.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/how-academic-staff-can-utilise-the-jisc-discovery-tool-with-their-students/">519 &#8211; How academic staff can utilise the Jisc Discovery tool with their students</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This video demonstrates how academic staff can utilise the Jisc Discovery Tool with their students. It illustrates how students can develop their aptitude throughout the pocess and looks at identifying gaps in their learning to further improve their digital skills.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/how-academic-staff-can-utilise-the-jisc-discovery-tool-with-their-students/">519 &#8211; How academic staff can utilise the Jisc Discovery tool with their students</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>516 &#8211; How staff can use the Jisc Discovery Tool</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/how-staff-can-use-the-jisc-discovery-tool/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 17:27:28 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Technology Enhanced Learning tools]]></category>
		<category><![CDATA[Jisc Discovery Tool]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4498</guid>

					<description><![CDATA[<p>This video gives an insight into what the tool is and how it can be used for staff. It includes various question sets, with a focus on overall digital capabilities. You will also learn how to access the tool, what the report means and how it can be relevant on completion of the questionnaire. Finally, [&#8230;]</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/how-staff-can-use-the-jisc-discovery-tool/">516 &#8211; How staff can use the Jisc Discovery Tool</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This video gives an insight into what the tool is and how it can be used for staff. It includes various question sets, with a focus on overall digital capabilities. You will also learn how to access the tool, what the report means and how it can be relevant on completion of the questionnaire. Finally, following on from this, there will be some guidance on how you can make the most out of your results.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/how-staff-can-use-the-jisc-discovery-tool/">516 &#8211; How staff can use the Jisc Discovery Tool</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>518 &#8211; Deliver your Vevox Poll in Microsoft Teams</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/deliver-your-vevox-poll-in-microsoft-teams/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 17:02:12 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Microsoft Office 365]]></category>
		<category><![CDATA[Technology Enhanced Learning tools]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4490</guid>

					<description><![CDATA[<p>This guide explains how to use Vevox within Microsoft Teams as an alternative to the Vevox dashboard. It walks you through adding Vevox to a Teams meeting, running and managing polls, and provides an overview of the participant view so you can understand what your students will experience.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/deliver-your-vevox-poll-in-microsoft-teams/">518 &#8211; Deliver your Vevox Poll in Microsoft Teams</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This guide explains how to use Vevox within Microsoft Teams as an alternative to the Vevox dashboard. It walks you through adding Vevox to a Teams meeting, running and managing polls, and provides an overview of the participant view so you can understand what your students will experience.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/deliver-your-vevox-poll-in-microsoft-teams/">518 &#8211; Deliver your Vevox Poll in Microsoft Teams</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>517 &#8211; Using Computer and Mobile Devices</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/using-computer-and-mobile-devices/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 15:00:41 +0000</pubDate>
				<category><![CDATA[Online safety]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<category><![CDATA[Student Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4472</guid>

					<description><![CDATA[<p>Learn basic skills on how to use computer and mobile devices effectively to access online services. Today, there are more mobile phones than people. In just 6 hours, this course can help you grow the confidence to use devices with greater independence and ease.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/using-computer-and-mobile-devices/">517 &#8211; Using Computer and Mobile Devices</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Learn basic skills on how to use computer and mobile devices effectively to access online services. Today, there are more mobile phones than people. In just 6 hours, this course can help you grow the confidence to use devices with greater independence and ease.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/using-computer-and-mobile-devices/">517 &#8211; Using Computer and Mobile Devices</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>496 &#8211; Adobe Express &#8211; Essential Training</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/adobe-express-essential-training/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 15:44:20 +0000</pubDate>
				<category><![CDATA[Adobe Creative Cloud]]></category>
		<category><![CDATA[Image, video and audio]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<category><![CDATA[Student Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4405</guid>

					<description><![CDATA[<p>Adobe Express can help you deliver consistently great-looking content in a flash with ease. This course explores the latest version of Adobe Express. Learn how to perform quick, useful actions, edit a template, create a new document, and add compelling animations that you can customise along the way. By the end of this course, you’ll [&#8230;]</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/adobe-express-essential-training/">496 &#8211; Adobe Express &#8211; Essential Training</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Adobe Express can help you deliver consistently great-looking content in a flash with ease. This course explores the latest version of Adobe Express. Learn how to perform quick, useful actions, edit a template, create a new document, and add compelling animations that you can customise along the way. By the end of this course, you’ll be equipped with skills you need to work with multiple documents at the same time and leverage the power of Adobe Express’ built-in AI capabilities.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/adobe-express-essential-training/">496 &#8211; Adobe Express &#8211; Essential Training</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>515 &#8211; An introduction to Vevox recorded session from 2024</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/an-introduction-to-vevox-recorded-session-from-2024/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 14:12:48 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Technology Enhanced Learning tools]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4277</guid>

					<description><![CDATA[<p>This is a Vevox led recorded session that will walk you through polls (including leaderboards), Q&#38;A and survey functionality. The session is delivered by Vevox specifically for UWTSD staff so it also covers how you can access your Vevox account.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/an-introduction-to-vevox-recorded-session-from-2024/">515 &#8211; An introduction to Vevox recorded session from 2024</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This is a Vevox led recorded session that will walk you through polls (including leaderboards), Q&amp;A and survey functionality. The session is delivered by Vevox specifically for UWTSD staff so it also covers how you can access your Vevox account.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/an-introduction-to-vevox-recorded-session-from-2024/">515 &#8211; An introduction to Vevox recorded session from 2024</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>514 &#8211; Vevox Help site</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/vevox-help-site/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:41:52 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Technology Enhanced Learning tools]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4273</guid>

					<description><![CDATA[<p>The Vevox Help Site covers everything you need to get started, including feature guides, FAQs, and real-world use cases from other institutions.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/vevox-help-site/">514 &#8211; Vevox Help site</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The Vevox Help Site covers everything you need to get started, including feature guides, FAQs, and real-world use cases from other institutions.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/vevox-help-site/">514 &#8211; Vevox Help site</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>513 &#8211; Education ‘Easy Wins’ in getting started with Vevox</title>
		<link>https://digitalskills.uwtsd.ac.uk/resource/education-easy-wins-in-getting-started-with-vevox/</link>
		
		<dc:creator><![CDATA[Stuart]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 13:32:55 +0000</pubDate>
				<category><![CDATA[Collaboration tools]]></category>
		<category><![CDATA[Technology Enhanced Learning tools]]></category>
		<category><![CDATA[Staff Induction]]></category>
		<guid isPermaLink="false">https://digitalskills.uwtsd.ac.uk/?post_type=resource&#038;p=4269</guid>

					<description><![CDATA[<p>This Vevox guide, featuring short &#8216;easy win&#8217; videos, helps you get started with key features like polls, word clouds, Q&#38;A, and asynchronous surveys. We recommend delivering via the Vevox platform directly rather than within PowerPoint, as it offers a smoother experience.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/education-easy-wins-in-getting-started-with-vevox/">513 &#8211; Education ‘Easy Wins’ in getting started with Vevox</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>This Vevox guide, featuring short &#8216;easy win&#8217; videos, helps you get started with key features like polls, word clouds, Q&amp;A, and asynchronous surveys. We recommend delivering via the Vevox platform directly rather than within PowerPoint, as it offers a smoother experience.</p>
<p>The post <a href="https://digitalskills.uwtsd.ac.uk/resource/education-easy-wins-in-getting-started-with-vevox/">513 &#8211; Education ‘Easy Wins’ in getting started with Vevox</a> appeared first on <a href="https://digitalskills.uwtsd.ac.uk">DigiCentre | University of Wales Trinity Saint David</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
